Us vs. Them
Just $50-$150/mo replaces 10 expensive tools ($1.5K-$10K+/mo). No one else comes close.
Unlimited everything: calls, texts, leads, website building, and more.
Replaces:
RubyPATLiveGoDaddyWixSquarespaceHubSpotSalesforceCalendlyAcuityMailchimpConstant ContactTwilioSimpleTextingIntercomDriftRingCentralVonagePodiumBirdeye& more
| Features | Breezy $50-150/mo All-in-One | Answering Service Ruby, PATLive $500-2K/mo | Business Phone RingCentral, Vonage $20-100/mo | Website Designer Agencies, Wix $2K-10K+ | CRM Salesforce, HubSpot $50-500/mo | Scheduling Calendly, Acuity $10-50/mo | SEO Agency SEO Services $500-5K/mo | Live Chat Intercom, Drift $40-500/mo | SMS Platform Twilio, SimpleTexting $50-500/mo | Reputation Mgmt Podium, Birdeye $300-1K/mo | Marketing Auto Mailchimp, ActiveCampaign $50-500/mo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Core Features | |||||||||||
| 24/7 AI receptionist | |||||||||||
| Business phone number | |||||||||||
| Unlimited calls & texts | |||||||||||
| Professional website | |||||||||||
| Custom domain included | |||||||||||
| Contact CRM | |||||||||||
| Appointment scheduling | |||||||||||
| Calendar integration | |||||||||||
| Ongoing SEO optimization | |||||||||||
| AI web chat | |||||||||||
| Lead forms | |||||||||||
| SMS campaigns | |||||||||||
| Email campaigns | |||||||||||
| Marketing automation | |||||||||||
| Review management | |||||||||||
| Brand management | |||||||||||
| Billing & invoicing | |||||||||||
Why pay $1,500-$10,000+/month for 10 separate tools when you can get everything for $50-$150?
* Comparison based on typical pricing and features as of 2025. Individual tools may vary.